Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | July 15, 2026 | |
| Purchase | Feb. 6, 2026 | |
| Purchase | Feb. 4, 2026 | |
| Purchase | Jan. 12, 2026 | |
| Purchase | Dec. 15, 2025 |
Most Traded Assets
| Asset | Count |
|---|---|
| 12 | |
| 11 | |
| 11 | |
| 11 | |
| 10 |
| Asset | Type | Date |
|---|---|---|
| Purchase | July 15, 2026 | |
| Purchase | Feb. 6, 2026 | |
| Purchase | Feb. 4, 2026 | |
| Purchase | Jan. 12, 2026 | |
| Purchase | Dec. 15, 2025 |
| Asset | Count |
|---|---|
| 12 | |
| 11 | |
| 11 | |
| 11 | |
| 10 |